Ψηφιακές Εκδόσεις και Νεοελληνικές Σπουδές

24-28 Απριλίου 2017, Εθνική Βιβλιοθήκη της Ελλάδος (ΚΠΙΣΝ) , Αθήνα

Digital Scholarly Editions and Modern Greek Studies | DiXiT workshop


Εκπαιδευτικό Υλικό

προπαρασκευαστικό υλικό 1 & 2

Materials

Download the folder at https://github.com/DiXiT-eu/Digital-Scholarly-EditionsGR-workshop/blob/master/materials.zip and unzip it.

Results

Download the folder at https://github.com/DiXiT-eu/Digital-Scholarly-EditionsGR-workshop/blob/master/results.zip and unzip it.

ενότητα 1: Θεωρία, ιστορία, παραδείγματα και χρήσεις των ψηφιακών εκδόσεων | Theory, history, examples of digital scholarly editing

slides | exercise

ενότητα 2: Εισαγωγή στην κωδικοποίηση κειμένου και στην XML | Introduction to markup, text encoding and XML

slides | exercise

ενότητα 3: Μεταγραφή και κωδικοποίηση κειμένου με το πρότυπο ΤΕΙ. Βασική δομή κειμένου και κύρια στοιχεία | Introduction to TEI. Basic structure and core elements

slides | exercise

ενότητα 4: Οντότητες ονομάτων (πρόσωπα, μέρη, ημερομηνίες) ενός ΤΕΙ εγγράφου | TEI named entities

slides | exercise

ενότητα 5: a.Μεταγραφή, συγγραφικές & εκδοτικές επεμβάσεις και πρωτογενείς πηγές | Transcription, authorial interventions and encoding of primary sources - b.Genre, discipline specific or methodological schemas, customizations and best practices

a. slides | exercise || b. slides | Encoding Correspondence | exercise

ενότητα 6: Ένα ηλεκτρονικό έγγραφο-πηγή - πολλαπλές εκδοχές: Μετασχηματίζοντας τα ΤΕΙ έγγραφα | Single source - multiple outputs: Transforming your TEI texts

slides | exercise | material (zip)

ενότητα 7: Δουλεύοντας με ψηφιακές απεικονίσεις ιστορικών τεκμηρίων (facsimiles). Ανάλυση κειμένου & αναγνώριση χειρόγραφων χαρακτήρων | Working with facsimiles: Document analysis & Handwritten Text Recognition

Document Image Processing | Transkribus

ενότητα 8: Στρογγυλή τράπεζα: Πώς σχεδιάζω και δημιουργώ μια ψηφιακή έκδοση κειμενικών τεκμηρίων; | Panel on “How to get a digital scholarly edition off the ground”

ενότητα 9: Τι είναι, γιατί και πώς δημιουργώ ένα TEI schema (ODD) | What is, Why and How to make a TEI schema (ODD)

slides | exercise Roma
exercise classes | exercise classes online

ενότητα 10: Multi-file transform and query: An introduction to eXist, xPath, XQuery


eXist slides | XPath slides | XQuery slides | exercise

ενότητα 11: TEI - eXist clinic

ενότητα 12: Keynote: Mats Dahlström (associate professor at the Swedish School of Library and Information Science, the University of Borås), “Light and shadows : digitization, digital facsimiles and scholarly editing” | Register here

ενότητα 13: Putting it all together. How to create a digital TEI edition TEI Publisher in eXist-db